![]()  | 
PALP id: | 1114 | ||||||||||||||
| grdb id: | 547497 | |||||||||||||||
| Integer points: | [  1   0   0 -10  -8  -6  -4  -2  -5  -3  -1  -2   0] [ 0 1 0 -5 -4 -3 -2 -1 -2 -1 0 -1 0] [ 0 0 1 -4 -3 -2 -1 0 -2 -1 0 -1 0]  | 
|||||||||||||||
| Degree: | 40 | |||||||||||||||
| Hilbert function: | 1 + 23 t + 105 t2 + 287 t3 + 609 t4 + 1111 t5 + 1833 t6 + 2815 t7 + 4097 t8 + 5719 t9 + 7721 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: | 
  | 
| previous: | polytope 1113 | 
| next: | polytope 1115 |