![]() |
PALP id: | 1130 | |||||||||||
| grdb id: | 539637 | ||||||||||||
| Integer points: | [ 1 1 0 -2 0 -2 -1 -1 0 0 0 1 1] [ 0 3 0 -4 1 -3 -1 -2 1 0 -1 2 1] [ 0 0 1 -1 1 -1 0 0 0 0 0 0 0] |
||||||||||||
| Degree: | 16 | ||||||||||||
| Hilbert function: | 1 + 11 t + 45 t2 + 119 t3 + 249 t4 + 451 t5 + 741 t6 + 1135 t7 + 1649 t8 + 2299 t9 + 3101 t10 + ... | ||||||||||||
| Polynomials: | none | ||||||||||||
| Facets: |
|
| previous: | polytope 1129 |
| next: | polytope 1131 |