PALP id: | 1201 | |||||||||||||||
grdb id: | 507202 | |||||||||||||||
Integer points: | [ 1 0 0 -3 -1 -1 -3 -2 -3 -2 -1 -1 0] [ 0 1 0 -2 0 -1 -2 -1 -2 -1 0 -1 0] [ 0 0 1 -1 1 1 1 1 0 0 0 0 0] |
|||||||||||||||
Degree: | 50 | |||||||||||||||
Hilbert function: | 1 + 28 t + 130 t2 + 357 t3 + 759 t4 + 1386 t5 + 2288 t6 + 3515 t7 + 5117 t8 + 7144 t9 + 9646 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 1200 |
next: | polytope 1202 |