PALP id: | 1211 | |||||||||||||||||||||
grdb id: | 507584 | |||||||||||||||||||||
Integer points: | [ 1 0 0 2 -2 0 -3 -1 -1 -2 0 -1 1] [ 0 1 0 -1 0 -1 1 0 1 1 0 0 -1] [ 0 0 1 -1 1 1 0 1 0 0 0 0 0] |
|||||||||||||||||||||
Degree: | 18 | |||||||||||||||||||||
Hilbert function: | 1 + 12 t + 50 t2 + 133 t3 + 279 t4 + 506 t5 + 832 t6 + 1275 t7 + 1853 t8 + 2584 t9 + 3486 t10 + ... | |||||||||||||||||||||
Polynomials: | none | |||||||||||||||||||||
Facets: |
|
previous: | polytope 1210 |
next: | polytope 1212 |