PALP id: | 1222 | |||||||||||||||
grdb id: | 507347 | |||||||||||||||
Integer points: | [ 1 0 0 -2 -1 -2 -4 -3 -2 -1 -1 0 -3] [ 0 1 0 -1 0 -1 -3 -2 -1 0 -1 0 -2] [ 0 0 1 -1 1 1 -1 0 0 0 0 0 -1] |
|||||||||||||||
Degree: | 42 | |||||||||||||||
Hilbert function: | 1 + 24 t + 110 t2 + 301 t3 + 639 t4 + 1166 t5 + 1924 t6 + 2955 t7 + 4301 t8 + 6004 t9 + 8106 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 1221 |
next: | polytope 1223 |