![]() |
PALP id: | 1328 | ||||||||||||||
| grdb id: | 412569 | |||||||||||||||
| Integer points: | [ 1 0 -1 0 -1 0 -2 -2 -1 -1 -1 0 0] [ 0 1 1 0 -2 -1 -2 -3 -2 -1 0 -1 0] [ 0 0 0 1 -1 1 -1 -1 0 0 0 0 0] |
|||||||||||||||
| Degree: | 34 | |||||||||||||||
| Hilbert function: | 1 + 20 t + 90 t2 + 245 t3 + 519 t4 + 946 t5 + 1560 t6 + 2395 t7 + 3485 t8 + 4864 t9 + 6566 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: |
|
| previous: | polytope 1327 |
| next: | polytope 1329 |