![]() |
PALP id: | 1813 | |||||||||||||||||
| grdb id: | 236452 | ||||||||||||||||||
| Integer points: | [ 1 0 0 0 0 -1 -1 -2 -2 -2 -1 -1 0 -1] [ 0 1 -1 0 -1 0 -1 -1 -1 -1 0 -1 0 -1] [ 0 0 0 1 -1 1 1 -1 1 0 0 0 0 -1] |
||||||||||||||||||
| Degree: | 30 | ||||||||||||||||||
| Hilbert function: | 1 + 18 t + 80 t2 + 217 t3 + 459 t4 + 836 t5 + 1378 t6 + 2115 t7 + 3077 t8 + 4294 t9 + 5796 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: |
|
| previous: | polytope 1812 |
| next: | polytope 1814 |