![]() |
PALP id: | 1946 | |||||||||||
| grdb id: | 547476 | ||||||||||||
| Integer points: | [ 1 0 1 -7 -1 -3 -5 0 -2 -4 -1 1 -1 -3 0] [ 0 1 0 -4 -1 -2 -3 0 -1 -2 0 0 -1 -2 0] [ 0 0 2 -2 1 0 -1 1 0 -1 0 1 0 -1 0] |
||||||||||||
| Degree: | 36 | ||||||||||||
| Hilbert function: | 1 + 21 t + 95 t2 + 259 t3 + 549 t4 + 1001 t5 + 1651 t6 + 2535 t7 + 3689 t8 + 5149 t9 + 6951 t10 + ... | ||||||||||||
| Polynomials: | none | ||||||||||||
| Facets: |
|
| previous: | polytope 1945 |
| next: | polytope 1947 |