PALP id: | 1949 | |||||||||||||||
grdb id: | 547474 | |||||||||||||||
Integer points: | [ 1 0 0 -12 -9 -6 -3 -8 -5 -2 -4 -1 -4 -1 0] [ 0 1 0 -8 -6 -4 -2 -5 -3 -1 -2 0 -3 -1 0] [ 0 0 1 -3 -2 -1 0 -2 -1 0 -1 0 -1 0 0] |
|||||||||||||||
Degree: | 48 | |||||||||||||||
Hilbert function: | 1 + 27 t + 125 t2 + 343 t3 + 729 t4 + 1331 t5 + 2197 t6 + 3375 t7 + 4913 t8 + 6859 t9 + 9261 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 1948 |
next: | polytope 1950 |