![]() |
PALP id: | 1985 | |||||||||||||||||
| grdb id: | 534316 | ||||||||||||||||||
| Integer points: | [ 1 0 0 -3 -2 -3 -3 -2 -1 -3 -2 -1 -1 -1 0] [ 0 1 0 -2 -1 -2 -2 -1 0 -2 -1 0 -1 -1 0] [ 0 0 1 -1 2 2 1 1 1 0 0 0 1 0 0] |
||||||||||||||||||
| Degree: | 48 | ||||||||||||||||||
| Hilbert function: | 1 + 27 t + 125 t2 + 343 t3 + 729 t4 + 1331 t5 + 2197 t6 + 3375 t7 + 4913 t8 + 6859 t9 + 9261 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: |
|
| previous: | polytope 1984 |
| next: | polytope 1986 |