![]() |
PALP id: | 2027 | |||||||||||||||||||||||
| grdb id: | 491264 | ||||||||||||||||||||||||
| Integer points: | [ 1 0 -1 0 -1 0 -1 -1 -1 0 0 -1 -1 0 0] [ 0 1 1 0 0 -3 -3 -2 -1 -2 -1 -1 0 -1 0] [ 0 0 0 1 1 -2 -2 -1 0 -1 0 -1 0 -1 0] |
||||||||||||||||||||||||
| Degree: | 24 | ||||||||||||||||||||||||
| Hilbert function: | 1 + 15 t + 65 t2 + 175 t3 + 369 t4 + 671 t5 + 1105 t6 + 1695 t7 + 2465 t8 + 3439 t9 + 4641 t10 + ... | ||||||||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||||||||
| Facets: |
|
| previous: | polytope 2026 |
| next: | polytope 2028 |