![]()  | 
PALP id: | 2359 | |||||||||||||||||
| grdb id: | 545808 | ||||||||||||||||||
| Integer points: | [ 1  1  0 -1 -7 -3 -5 -2 -4 -1 -3  0 -1 -3  0  1] [ 0 2 0 -1 -4 -2 -3 -1 -2 0 -1 1 -1 -2 0 1] [ 0 0 1 1 -2 0 -1 0 -1 0 -1 0 0 -1 0 0]  | 
||||||||||||||||||
| Degree: | 22 | ||||||||||||||||||
| Hilbert function: | 1 + 14 t + 60 t2 + 161 t3 + 339 t4 + 616 t5 + 1014 t6 + 1555 t7 + 2261 t8 + 3154 t9 + 4256 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: | 
  | 
| previous: | polytope 2358 | 
| next: | polytope 2360 |