![]()  | 
PALP id: | 2398 | |||||||||||||||||
| grdb id: | 531257 | ||||||||||||||||||
| Integer points: | [ 1  0  0  0 -4 -6 -4 -2 -3 -1 -5 -3 -1 -2  0 -2] [ 0 1 -1 0 -3 -3 -2 -1 -1 0 -3 -2 -1 -1 0 -2] [ 0 0 0 1 -2 -2 -1 0 -1 0 -2 -1 0 -1 0 -1]  | 
||||||||||||||||||
| Degree: | 36 | ||||||||||||||||||
| Hilbert function: | 1 + 21 t + 95 t2 + 259 t3 + 549 t4 + 1001 t5 + 1651 t6 + 2535 t7 + 3689 t8 + 5149 t9 + 6951 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: | 
  | 
| previous: | polytope 2397 | 
| next: | polytope 2399 |