![]()  | 
PALP id: | 2406 | ||||||||||||||
| grdb id: | 483027 | |||||||||||||||
| Integer points: | [ 1  1  0 -2  0 -4 -2 -1 -3 -2 -1  0 -3 -1  0  1] [ 0 2 0 -1 1 -3 -1 0 -2 -1 0 1 -2 -1 0 1] [ 0 0 1 -1 1 -1 1 1 0 0 0 0 -1 0 0 0]  | 
|||||||||||||||
| Degree: | 22 | |||||||||||||||
| Hilbert function: | 1 + 14 t + 60 t2 + 161 t3 + 339 t4 + 616 t5 + 1014 t6 + 1555 t7 + 2261 t8 + 3154 t9 + 4256 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: | 
  | 
| previous: | polytope 2405 | 
| next: | polytope 2407 |