PALP id: | 2709 | |||||||||||||||
grdb id: | 545573 | |||||||||||||||
Integer points: | [ 1 0 1 0 -6 -1 -2 -3 -4 -5 0 -1 -2 -3 1 0 -1] [ 0 1 0 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 0 0 0] [ 0 0 2 2 -4 1 0 -1 -2 -3 1 0 -1 -2 1 0 -1] |
|||||||||||||||
Degree: | 20 | |||||||||||||||
Hilbert function: | 1 + 13 t + 55 t2 + 147 t3 + 309 t4 + 561 t5 + 923 t6 + 1415 t7 + 2057 t8 + 2869 t9 + 3871 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 2708 |
next: | polytope 2710 |