![]() |
PALP id: | 2804 | |||||||||||||||||
| grdb id: | 473141 | ||||||||||||||||||
| Integer points: | [ 1 0 0 0 -1 -4 -6 -4 -2 -5 -3 -1 -2 -3 -1 -2 0] [ 0 1 -1 0 0 -1 -3 -2 -1 -2 -1 0 0 -2 -1 -1 0] [ 0 0 0 1 -1 -2 -2 -1 0 -2 -1 0 -1 -1 0 -1 0] |
||||||||||||||||||
| Degree: | 32 | ||||||||||||||||||
| Hilbert function: | 1 + 19 t + 85 t2 + 231 t3 + 489 t4 + 891 t5 + 1469 t6 + 2255 t7 + 3281 t8 + 4579 t9 + 6181 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: |
|
| previous: | polytope 2803 |
| next: | polytope 2805 |