![]() |
PALP id: | 2835 | |||||||||||||||||
| grdb id: | 355384 | ||||||||||||||||||
| Integer points: | [ 1 0 0 -1 0 -1 -2 -4 -3 -2 -1 -1 0 -3 -2 -2 -1] [ 0 1 0 0 -1 0 -1 -3 -2 -1 0 -1 0 -2 -1 -2 -1] [ 0 0 1 -1 -1 1 1 -1 0 0 0 0 0 -1 -1 -1 -1] |
||||||||||||||||||
| Degree: | 28 | ||||||||||||||||||
| Hilbert function: | 1 + 17 t + 75 t2 + 203 t3 + 429 t4 + 781 t5 + 1287 t6 + 1975 t7 + 2873 t8 + 4009 t9 + 5411 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: |
|
| previous: | polytope 2834 |
| next: | polytope 2836 |