PALP id: | 2942 | |||||||||||||||||||||
grdb id: | 181688 | |||||||||||||||||||||
Integer points: | [ 1 0 -1 0 -1 -1 -1 0 -1 -1 -1 -1 -1 -1 0 0 0] [ 0 1 1 0 0 -1 0 -2 -3 -2 -1 -2 -1 0 -1 -1 0] [ 0 0 0 1 -1 -1 1 1 1 1 1 0 0 0 1 0 0] |
|||||||||||||||||||||
Degree: | 26 | |||||||||||||||||||||
Hilbert function: | 1 + 16 t + 70 t2 + 189 t3 + 399 t4 + 726 t5 + 1196 t6 + 1835 t7 + 2669 t8 + 3724 t9 + 5026 t10 + ... | |||||||||||||||||||||
Polynomials: | none | |||||||||||||||||||||
Facets: |
|
previous: | polytope 2941 |
next: | polytope 2943 |