PALP id: | 3038 | |||||||||||||||
grdb id: | 547438 | |||||||||||||||
Integer points: | [ 1 0 1 -9 -7 -5 -3 -1 -6 -4 -2 0 -3 -1 -3 -1 1 0] [ 0 1 0 -5 -4 -3 -2 -1 -3 -2 -1 0 -1 0 -2 -1 0 0] [ 0 0 2 -3 -2 -1 0 1 -2 -1 0 1 -1 0 -1 0 1 0] |
|||||||||||||||
Degree: | 30 | |||||||||||||||
Hilbert function: | 1 + 18 t + 80 t2 + 217 t3 + 459 t4 + 836 t5 + 1378 t6 + 2115 t7 + 3077 t8 + 4294 t9 + 5796 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 3037 |
next: | polytope 3039 |