![]()  | 
PALP id: | 3042 | ||||||||||||||
| grdb id: | 545307 | |||||||||||||||
| Integer points: | [ 1  1  0  0 -3 -2 -1 -2 -1  0 -1  0 -1  0 -1  0  0  1] [ 0 2 0 -3 0 0 0 -1 -1 -1 -2 -2 1 1 0 0 -1 1] [ 0 0 1 1 -2 -1 0 -1 0 1 0 1 -1 0 -1 0 0 0]  | 
|||||||||||||||
| Degree: | 12 | |||||||||||||||
| Hilbert function: | 1 + 9 t + 35 t2 + 91 t3 + 189 t4 + 341 t5 + 559 t6 + 855 t7 + 1241 t8 + 1729 t9 + 2331 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: | 
  | 
| previous: | polytope 3041 | 
| next: | polytope 3043 |