![]()  | 
PALP id: | 3047 | ||||||||||||||
| grdb id: | 545312 | |||||||||||||||
| Integer points: | [ 1  0  0 -6 -9 -6 -3 -8 -5 -2 -7 -4 -1 -3 -4 -1 -3  0] [ 0 1 0 -3 -6 -4 -2 -5 -3 -1 -4 -2 0 -1 -3 -1 -2 0] [ 0 0 1 -2 -2 -1 0 -2 -1 0 -2 -1 0 -1 -1 0 -1 0]  | 
|||||||||||||||
| Degree: | 42 | |||||||||||||||
| Hilbert function: | 1 + 24 t + 110 t2 + 301 t3 + 639 t4 + 1166 t5 + 1924 t6 + 2955 t7 + 4301 t8 + 6004 t9 + 8106 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: | 
  | 
| previous: | polytope 3046 | 
| next: | polytope 3048 |