|  | PALP id: | 3052 | ||||||||||||||
| grdb id: | 528560 | |||||||||||||||
| Integer points: | [ 1  0  0 -3  4  3  2  3  1  2  0  1  2 -1  0  1 -2 -1] [ 0 1 0 3 -6 -5 -3 -4 -1 -2 -1 -2 -3 1 0 -1 2 1] [ 0 0 1 1 -3 -3 -2 -2 -1 -1 -1 -1 -1 0 0 0 1 1] | |||||||||||||||
| Degree: | 12 | |||||||||||||||
| Hilbert function: | 1 + 9 t + 35 t2 + 91 t3 + 189 t4 + 341 t5 + 559 t6 + 855 t7 + 1241 t8 + 1729 t9 + 2331 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: | 
 | 
| previous: | polytope 3051 | 
| next: | polytope 3053 |