PALP id: | 3314 | ||||||||||||
grdb id: | 547432 | ||||||||||||
Integer points: | [ 1 0 2 -6 1 0 -1 -2 -3 -4 -5 1 0 -1 -2 -3 1 0 -1] [ 0 1 3 -5 2 1 0 -1 -2 -3 -4 2 1 0 -1 -2 1 0 -1] [ 0 0 4 -4 3 2 1 0 -1 -2 -3 2 1 0 -1 -2 1 0 -1] |
||||||||||||
Degree: | 16 | ||||||||||||
Hilbert function: | 1 + 11 t + 45 t2 + 119 t3 + 249 t4 + 451 t5 + 741 t6 + 1135 t7 + 1649 t8 + 2299 t9 + 3101 t10 + ... | ||||||||||||
Polynomials: | none | ||||||||||||
Facets: |
|
previous: | polytope 3313 |
next: | polytope 3315 |