PALP id: | 3324 | |||||||||||||||
grdb id: | 545223 | |||||||||||||||
Integer points: | [ 1 0 0 -1 -4 -3 -2 -1 -3 -2 -1 -2 -1 -2 -1 0 -1 0 0] [ 0 1 1 -2 1 1 1 1 0 0 0 -1 -1 1 1 1 0 0 -1] [ 0 0 2 -2 4 3 2 1 2 1 0 0 -1 3 2 1 1 0 -1] |
|||||||||||||||
Degree: | 20 | |||||||||||||||
Hilbert function: | 1 + 13 t + 55 t2 + 147 t3 + 309 t4 + 561 t5 + 923 t6 + 1415 t7 + 2057 t8 + 2869 t9 + 3871 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 3323 |
next: | polytope 3325 |