PALP id: | 3550 | |||||||||||||||
grdb id: | 525540 | |||||||||||||||
Integer points: | [ 1 0 0 -2 2 -4 -1 -3 -2 -1 0 1 -3 -2 -1 0 1 -1 0 1] [ 0 1 0 2 -4 2 1 2 1 0 -1 -2 1 0 -1 -2 -3 1 0 -1] [ 0 0 1 -1 3 -3 0 -2 -1 0 1 2 -2 -1 0 1 2 -1 0 1] |
|||||||||||||||
Degree: | 14 | |||||||||||||||
Hilbert function: | 1 + 10 t + 40 t2 + 105 t3 + 219 t4 + 396 t5 + 650 t6 + 995 t7 + 1445 t8 + 2014 t9 + 2716 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 3549 |
next: | polytope 3551 |