![]()  | 
PALP id: | 3552 | |||||||||||||||||
| grdb id: | 525001 | ||||||||||||||||||
| Integer points: | [ 1  0  0 -1 -3 -3 -3 -3 -2 -2 -2 -2 -1 -1 -1  0 -1 -1  0  0] [ 0 1 1 0 -2 -2 -2 -2 -1 -1 -1 -1 0 0 0 1 -1 -1 0 0] [ 0 0 2 2 -3 0 -1 -2 1 0 -1 -2 1 0 -1 1 0 -1 1 0]  | 
||||||||||||||||||
| Degree: | 20 | ||||||||||||||||||
| Hilbert function: | 1 + 13 t + 55 t2 + 147 t3 + 309 t4 + 561 t5 + 923 t6 + 1415 t7 + 2057 t8 + 2869 t9 + 3871 t10 + ... | ||||||||||||||||||
| Polynomials: | none | ||||||||||||||||||
| Facets: | 
  | 
| previous: | polytope 3551 | 
| next: | polytope 3553 |