![]() |
PALP id: | 3727 | |||||||||||
| grdb id: | 547426 | ||||||||||||
| Integer points: | [ 1 1 0 -8 -6 -4 -2 -5 -3 -1 -2 0 -5 -3 -1 -2 0 1 -2 0 1] [ 0 3 0 -12 -9 -6 -3 -7 -4 -1 -2 1 -8 -5 -2 -3 0 2 -4 -1 1] [ 0 0 1 -3 -2 -1 0 -2 -1 0 -1 0 -2 -1 0 -1 0 0 -1 0 0] |
||||||||||||
| Degree: | 12 | ||||||||||||
| Hilbert function: | 1 + 9 t + 35 t2 + 91 t3 + 189 t4 + 341 t5 + 559 t6 + 855 t7 + 1241 t8 + 1729 t9 + 2331 t10 + ... | ||||||||||||
| Polynomials: | none | ||||||||||||
| Facets: |
|
| previous: | polytope 3726 |
| next: | polytope 3728 |