PALP id: | 3734 | ||||||||||||
grdb id: | 544887 | ||||||||||||
Integer points: | [ 1 0 1 -2 -5 -3 -1 -4 -2 0 -3 -1 -3 -1 1 -2 0 -1 -1 1 0] [ 0 1 0 0 -3 -2 -1 -2 -1 0 -1 0 -2 -1 0 -1 0 0 -1 0 0] [ 0 0 3 -3 -6 -3 0 -5 -2 1 -4 -1 -4 -1 2 -3 0 -2 -2 1 -1] |
||||||||||||
Degree: | 12 | ||||||||||||
Hilbert function: | 1 + 9 t + 35 t2 + 91 t3 + 189 t4 + 341 t5 + 559 t6 + 855 t7 + 1241 t8 + 1729 t9 + 2331 t10 + ... | ||||||||||||
Polynomials: | none | ||||||||||||
Facets: |
|
previous: | polytope 3733 |
next: | polytope 3735 |