![]()  | 
PALP id: | 4000 | |||||||||||
| grdb id: | 544754 | ||||||||||||
| Integer points: | [  1   0   1  -3 -11  -8  -5  -2  -9  -6  -3   0  -7  -4  -1  -5  -2  -5  -2   1  -3   0  -1] [ 0 1 0 0 -4 -3 -2 -1 -3 -2 -1 0 -2 -1 0 -1 0 -2 -1 0 -1 0 0] [ 0 0 2 -2 -6 -4 -2 0 -5 -3 -1 1 -4 -2 0 -3 -1 -3 -1 1 -2 0 -1]  | 
||||||||||||
| Degree: | 20 | ||||||||||||
| Hilbert function: | 1 + 13 t + 55 t2 + 147 t3 + 309 t4 + 561 t5 + 923 t6 + 1415 t7 + 2057 t8 + 2869 t9 + 3871 t10 + ... | ||||||||||||
| Polynomials: | none | ||||||||||||
| Facets: | 
  | 
| previous: | polytope 3999 | 
| next: | polytope 4001 |