PALP id: | 4005 | |||||||||||||||
grdb id: | 522702 | |||||||||||||||
Integer points: | [ 1 1 0 0 -1 -5 -2 -3 -4 -1 -2 -3 0 -1 -1 -2 -3 0 -1 1 0 -1 1] [ 0 3 0 1 -1 -9 -3 -5 -7 -1 -3 -5 1 -1 -2 -4 -6 0 -2 2 -1 -3 1] [ 0 0 1 1 1 -3 0 -1 -2 0 -1 -2 0 -1 0 -1 -2 0 -1 0 0 -1 0] |
|||||||||||||||
Degree: | 10 | |||||||||||||||
Hilbert function: | 1 + 8 t + 30 t2 + 77 t3 + 159 t4 + 286 t5 + 468 t6 + 715 t7 + 1037 t8 + 1444 t9 + 1946 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 4004 |
next: | polytope 4006 |