PALP id: | 4091 | |||||||||||||||
grdb id: | 522075 | |||||||||||||||
Integer points: | [ 1 0 0 -2 2 -2 -1 0 1 -2 -1 0 1 -2 -1 0 -2 -1 -1 0 1 -1 0 -1] [ 0 1 0 2 -2 -2 -2 -2 -2 -1 -1 -1 -1 0 0 0 1 1 -1 -1 -1 0 0 1] [ 0 0 1 -1 -1 3 2 1 0 2 1 0 -1 1 0 -1 0 -1 2 1 0 1 0 0] |
|||||||||||||||
Degree: | 10 | |||||||||||||||
Hilbert function: | 1 + 8 t + 30 t2 + 77 t3 + 159 t4 + 286 t5 + 468 t6 + 715 t7 + 1037 t8 + 1444 t9 + 1946 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 4090 |
next: | polytope 4092 |