![]() |
PALP id: | 4238 | ||||||||||||||
| grdb id: | 520931 | |||||||||||||||
| Integer points: | [ 1 0 0 -2 3 -2 -1 0 1 2 -2 -1 0 1 2 -2 -1 0 1 -1 -1 0 1 2 -1 0 1] [ 0 1 0 2 -6 -1 -2 -3 -4 -5 0 -1 -2 -3 -4 1 0 -1 -2 1 0 -1 -2 -3 1 0 -1] [ 0 0 1 1 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -1 0 0 0 0 1 -1 -1 -1 -1 0 0 0] |
|||||||||||||||
| Degree: | 12 | |||||||||||||||
| Hilbert function: | 1 + 9 t + 35 t2 + 91 t3 + 189 t4 + 341 t5 + 559 t6 + 855 t7 + 1241 t8 + 1729 t9 + 2331 t10 + ... | |||||||||||||||
| Polynomials: | none | |||||||||||||||
| Facets: |
|
| previous: | polytope 4237 |
| next: | polytope 4239 |