![]() |
PALP id: | 434 | ||||||||
| grdb id: | 547270 | |||||||||
| Integer points: | [ 1 0 -2 0 -1 0 -1 -1 -1 0 0] [ 0 1 -1 1 0 1 0 0 0 0 0] [ 0 0 0 2 -2 1 -1 0 1 -1 0] |
|||||||||
| Degree: | 32 | |||||||||
| Hilbert function: | 1 + 19 t + 85 t2 + 231 t3 + 489 t4 + 891 t5 + 1469 t6 + 2255 t7 + 3281 t8 + 4579 t9 + 6181 t10 + ... | |||||||||
| Polynomials: | none | |||||||||
| Facets: |
|
| previous: | polytope 433 |
| next: | polytope 435 |