![]() |
PALP id: | 473 | |||||||||||
| grdb id: | 543519 | ||||||||||||
| Integer points: | [ 1 0 0 -4 -1 -2 -3 -2 -1 -1 0] [ 0 1 0 -3 0 -1 -2 -1 0 -1 0] [ 0 0 1 -1 1 1 0 0 0 0 0] |
||||||||||||
| Degree: | 58 | ||||||||||||
| Hilbert function: | 1 + 32 t + 150 t2 + 413 t3 + 879 t4 + 1606 t5 + 2652 t6 + 4075 t7 + 5933 t8 + 8284 t9 + 11186 t10 + ... | ||||||||||||
| Polynomials: | none | ||||||||||||
| Facets: |
|
| previous: | polytope 472 |
| next: | polytope 474 |