PALP id: | 503 | |||||||||||||||
grdb id: | 542890 | |||||||||||||||
Integer points: | [ 1 0 -1 0 -1 -3 -1 -2 -1 -2 0] [ 0 1 -1 0 2 3 1 2 0 1 0] [ 0 0 0 1 -1 -2 0 -1 0 -1 0] |
|||||||||||||||
Degree: | 46 | |||||||||||||||
Hilbert function: | 1 + 26 t + 120 t2 + 329 t3 + 699 t4 + 1276 t5 + 2106 t6 + 3235 t7 + 4709 t8 + 6574 t9 + 8876 t10 + ... | |||||||||||||||
Polynomials: | none | |||||||||||||||
Facets: |
|
previous: | polytope 502 |
next: | polytope 504 |