![]()  | 
PALP id: | 550 | |||||||||||
| grdb id: | 516414 | ||||||||||||
| Integer points: | [ 1  0 -1 -1  0 -2  0 -1 -1  0  0] [ 0 1 1 -2 0 -1 -1 0 -1 0 -1] [ 0 0 0 0 1 -1 1 0 0 0 0]  | 
||||||||||||
| Degree: | 38 | ||||||||||||
| Hilbert function: | 1 + 22 t + 100 t2 + 273 t3 + 579 t4 + 1056 t5 + 1742 t6 + 2675 t7 + 3893 t8 + 5434 t9 + 7336 t10 + ... | ||||||||||||
| Polynomials: | none | ||||||||||||
| Facets: | 
  | 
| previous: | polytope 549 | 
| next: | polytope 551 |