First few terms: | 1, 0, 12, 0, 540, 0, 33600, 0, 2425500, 0 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, B3 | |||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (231, 518837), (741, 547501) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (108 t2 - 1) D3 + 324 (t2) D2 + 312 (t2) D + 96 (t2) | |||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,2) | |||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,2) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | 108*t2 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 24, 0, 2520, 0, 369600, 0, 63063000, 0 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, B2 | |||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (427, 547520) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (16 t - 1) (16 t + 1) D3 + 768 (t2) D2 + 704 (t2) D + 192 (t2) | |||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,2) | |||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,2) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (16*t - 1) * (16*t + 1) | |||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 8, 0, 216, 0, 8000, 0, 343000, 0 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, B4 | |||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (8, 547367), (91, 544065), (119, 519672), (153, 430103), (197, 255744), (428, 547516), (432, 547285), (433, 547298) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (8 t - 1) (8 t + 1) D3 + 192 (t2) D2 + 192 (t2) D + 64 (t2) | |||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,2) | |||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,2) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (8*t - 1) * (8*t + 1) | |||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 12, 48, 540, 4320, 42240, 403200, 4038300, 40958400 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 4, number 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (488, 543412), (577, 516786), (609, 425459), (1190, 507649), (1275, 413301), (1460, 250869), (1502, 674139), (1529, 12645), (1774, 408626), (1986, 534504), (1990, 534507), (2022, 491583), (2040, 491586), (2152, 387007), (2200, 222775), (2257, 234713), (2337, 61130), (2347, 60878), (2354, 1517), (2618, 204551), (2809, 468913), (2960, 195976), (3006, 646162), (3118, 463650), (3256, 160162), (3489, 135822), (3813, 290693) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (12 t - 1) (4 t + 1)2 D3 + 6 t (4 t + 1) (36 t + 1) D2 + 2 t (624 t2 + 128 t + 1) D + 96 (6 t + 1) t2 | |||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,3) | |||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,3) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (12*t - 1) * (4*t + 1)2 | |||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 0, 12, 0, 0, 540, 0, 0, 33600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (1, 547378), (3, 544395) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (108 t3 - 1) D3 + 486 (t3) D2 + 702 (t3) D + 324 (t3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | 108*t3 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 152, 3840, 157656, 6428160, 280064960, 12618762240, 584579486680, 27660007173120 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, V8 | |||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (3313, 547429), (4004, 522681), (4166, 264812), (4193, 521215), (4202, 433519), (4204, 433517), (4216, 261645), (4230, 544534), (4237, 520915), (4243, 432471), (4249, 259467), (4250, 259468), (4266, 258004), (4268, 258029), (4274, 520538), (4279, 257048), (4289, 431045), (4297, 520329), (4298, 520332), (4303, 520261), (4312, 547389), (4313, 544405), (4314, 544406) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (56 t - 1) (8 t + 1)3 D3 + 48 (t (56 t + 1) (8 t + 1)2) D2 + 16 t (8 t + 1) (2464 t2 + 212 t + 1) D + 64 t2 (2688 t2 + 480 t + 19) | |||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (56*t - 1) * (8*t + 1)3 | |||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 4, 0, 60, 0, 1120, 0, 24220, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 2, number 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (12, 544356), (21, 520158), (103, 544063), (121, 519664), (155, 430096) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (4 t2 + 1) (32 t2 - 1) D3 + 12 t2 (64 t2 + 7) D2 + 88 t2 (16 t2 + 1) D + 32 t2 (24 t2 + 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (4*t2 + 1) * (32*t2 - 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 48, 600, 13176, 276480, 6259800, 146064240, 3505282200, 85882130880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, V12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (2755, 474429), (2816, 355616), (2816, 355616), (3405, 321303), (3446, 147470), (3446, 147470), (3451, 147467), (3504, 610803), (3504, 610803), (3624, 305807), (3625, 306072), (3666, 129112), (3682, 127896), (3701, 597737), (3730, 544886), (3761, 446913), (3790, 294031), (3790, 294031), (3794, 292940), (3795, 292458), (3843, 585895), (3843, 585895), (3844, 585890), (3844, 585890), (3845, 585897), (3845, 585897), (3847, 585514), (3852, 585548), (3856, 585686), (3867, 29624), (3867, 29624), (3868, 29628), (3873, 5953), (3873, 5953), (3874, 5954), (3874, 5954), (3932, 281846), (3935, 281906), (3936, 281910), (3937, 282088), (3945, 281909), (3961, 98314), (3965, 93823), (3966, 95245), (3980, 574886), (3982, 573895), (3983, 574977), (3984, 574842), (3990, 25067), (4026, 439663), (4042, 274128), (4057, 87167), (4057, 87167), (4058, 86668), (4059, 86880), (4069, 83883), (4074, 566716), (4074, 566716), (4075, 566695), (4075, 566695), (4079, 21153), (4101, 437078), (4103, 436976), (4118, 268997), (4121, 268912), (4123, 268019), (4132, 78482), (4133, 78269), (4143, 558361), (4144, 558688), (4148, 521504), (4168, 264855), (4168, 264855), (4169, 263867), (4178, 72123), (4179, 72493), (4181, 72684), (4181, 72684), (4182, 72202), (4182, 72202), (4183, 72680), (4217, 261497), (4219, 260624), (4240, 520890), (4246, 432558), (4248, 432464), (4253, 259203), (4262, 431807), (4269, 257760), (4271, 257945), (4272, 257862), (4292, 431027), (4293, 430976) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (5 t + 1)2 (144 t2 + 24 t - 1) D3 + 3 t (5 t + 1) (1440 t2 + 324 t + 7) D2 + t (39600 t3 + 13260 t2 + 1102 t + 7) D + 24 t2 (900 t2 + 255 t + 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (5*t + 1)2 * (144*t2 + 24*t - 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 8, 24, 240, 1440, 11960, 89040, 731920, 5913600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (122, 519649), (237, 518830), (294, 429082), (463, 543553), (512, 516974), (625, 425410), (699, 61968), (702, 61981), (730, 674688), (732, 674685), (828, 513257), (909, 420832), (917, 420911), (963, 419969), (1094, 674577), (1095, 674598), (1101, 674607), (1102, 674578), (1110, 61963), (1119, 546609), (1132, 539540), (1133, 539453), (1146, 539478), (1183, 507651), (1187, 507587), (1189, 507636), (1227, 506691), (1360, 412197), (1374, 412119), (1388, 246297), (1399, 246050), (1404, 246108), (1435, 251552), (1445, 251086), (1509, 674087), (1517, 61936), (1653, 498796), (1705, 402373), (1722, 402266), (1752, 397711), (1846, 236262), (1872, 669437), (1892, 672913), (1893, 672826), (1914, 671908), (1919, 671936), (1934, 61770), (2038, 491281), (2066, 486941), (2086, 388962), (2105, 388129), (2143, 388557), (2146, 388498), (2164, 385229), (2193, 223127), (2244, 222612), (2253, 231089), (2319, 669046), (2333, 61316), (2414, 482045), (2431, 482353), (2490, 371033), (2521, 370589), (2531, 370638), (2598, 204086), (2674, 662260), (2728, 529927), (2729, 529925), (2783, 473103), (2784, 473149), (2867, 353915), (2870, 353914), (2873, 352836), (2948, 181701), (2955, 181632), (3002, 649478), (3005, 649168), (3116, 464073), (3180, 332292), (3192, 334858), (3339, 526756), (3383, 456760), (3428, 314752), (3609, 451932), (3611, 450146), (3658, 303278), (3746, 524263) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (t + 1) (5 t + 1) (16 t2 + 8 t - 1) D3 + 3 t (160 t3 + 204 t2 + 59 t + 1) D2 + t (880 t3 + 884 t2 + 182 t + 1) D + 8 t2 (60 t2 + 51 t + 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (t + 1) * (5*t + 1) * (16*t2 + 8*t - 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 78, 1320, 37746, 1051920, 31464780, 971757360, 30859805970, 1000739433120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, V10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (3050, 528558), (3791, 294041), (3902, 442714), (3921, 283511), (3926, 283519), (3927, 282264), (3963, 98325), (3964, 98326), (4006, 522324), (4022, 439394), (4023, 439399), (4031, 438025), (4041, 275510), (4043, 274167), (4055, 86711), (4073, 566718), (4117, 269340), (4130, 78248), (4131, 78175), (4134, 78330), (4142, 560035), (4160, 435180), (4167, 264850), (4180, 72114), (4185, 555254), (4189, 521210), (4190, 521212), (4199, 433689), (4201, 433642), (4205, 433633), (4213, 261697), (4215, 261648), (4218, 260631), (4224, 68371), (4227, 551994), (4244, 432671), (4251, 259464), (4254, 65832), (4257, 520706), (4260, 431891), (4267, 258031), (4280, 257095), (4290, 431005), (4291, 431051), (4294, 544439), (4300, 520319), (4302, 430778), (4306, 430676), (4310, 520191) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (6 t + 1)2 (244 t2 + 32 t - 1) D3 + 6 t (6 t + 1) (1464 t2 + 266 t + 5) D2 + 2 t (48312 t3 + 13260 t2 + 904 t + 5) D + 48 t2 (1098 t2 + 255 t + 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (6*t + 1)2 * (244*t2 + 32*t - 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 44, 528, 11292, 228000, 4999040, 112654080, 2613620380, 61885803840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 2, number 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (2710, 530438), (2816, 355616), (3078, 466014), (3318, 545139), (3330, 526891), (3348, 525745), (3389, 321877), (3415, 317924), (3446, 147470), (3504, 610803), (3572, 452175), (3619, 306960), (3755, 446982), (3759, 446933), (3789, 294043), (3790, 294031), (3843, 585895), (3844, 585890), (3845, 585897), (3856, 585686), (3867, 29624), (3873, 5953), (3874, 5954), (3900, 442762), (3922, 283523), (3932, 281846), (3982, 573895), (4002, 522683), (4003, 522703), (4040, 275527), (4042, 274128), (4057, 87167), (4074, 566716), (4075, 566695), (4116, 269333), (4158, 435216), (4159, 434956), (4168, 264855), (4169, 263867), (4181, 72684), (4182, 72202), (4214, 261714), (4235, 544536), (4240, 520890), (4245, 432661), (4248, 432464), (4259, 431910), (4277, 431397), (4299, 520330) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (8 t + 1) (28 t - 1) (4 t + 1)2 D3 + 6 t (4 t + 1) (896 t2 + 172 t + 3) D2 + 2 t (19712 t3 + 6864 t2 + 544 t + 3) D + 32 t2 (672 t2 + 198 t + 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (8*t + 1) * (28*t - 1) * (4*t + 1)2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 0, 0, 24, 0, 0, 0, 2520, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (0, 547386) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (4 t - 1) (4 t + 1) (16 t2 + 1) D3 + 1536 (t4) D2 + 2816 (t4) D + 1536 (t4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (4*t - 1) * (4*t + 1) * (16*t2 + 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 14, 72, 882, 8400, 95180, 1060080, 12389650, 146472480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 2, number 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (1135, 539569), (1193, 507586), (1280, 413310), (1347, 413085), (1496, 674248), (1545, 537133), (1547, 537113), (1583, 500497), (1683, 402540), (1821, 236574), (1884, 672737), (1887, 672861), (2081, 388954), (2091, 388966), (2151, 388570), (2224, 222624), (2277, 662786), (2278, 662796), (2299, 662797), (2310, 668983), (2327, 61360), (2349, 12608), (2355, 10), (2411, 482428), (2480, 372136), (2539, 359406), (2548, 206001), (2579, 204760), (2643, 652681), (2653, 652715), (2665, 662262), (2681, 60032), (2688, 60031), (2697, 12519), (2721, 529907), (2742, 529800), (2748, 474431), (2761, 473110), (2780, 473340), (2819, 354967), (2820, 355397), (2889, 186748), (2915, 186256), (2954, 181697), (2974, 639652), (2975, 639467), (2995, 649245), (2999, 651604), (3009, 53121), (3028, 56368), (3076, 465966), (3089, 464399), (3133, 338175), (3134, 338158), (3200, 166803), (3253, 163000), (3270, 623294), (3302, 52267), (3336, 526335), (3354, 458626), (3401, 321330), (3420, 314336), (3439, 315731), (3477, 145166), (3494, 134327), (3500, 140258), (3524, 608931), (3539, 45839), (3551, 525020), (3590, 450075), (3603, 450158), (3633, 306075), (3668, 125301), (3704, 592333), (3774, 446837), (3805, 292773), (3860, 580376), (3892, 442983), (3979, 91442), (4014, 522631), (4016, 522644), (4027, 439692), (4176, 262193) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (6 t + 1) (14 t - 1) (2 t + 1)2 D3 + 6 t (2 t + 1) (168 t2 + 54 t + 1) D2 + 2 t (1848 t3 + 1196 t2 + 168 t + 1) D + 16 t2 (126 t2 + 69 t + 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | (6*t + 1) * (14*t - 1) * (2*t + 1)2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 6, 0, 114, 0, 2940, 0, 87570, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fano variety: | rank 1, B5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytopes (PALP, grdb): | (42, 520063), (67, 430442), (220, 543857), (245, 518819) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator: | (16 t4 + 44 t2 - 1) D3 + 12 t2 (8 t2 + 11) D2 + 8 t2 (22 t2 + 17) D + 48 t2 (2 t2 + 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF degree (N, r): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduced PF degree (N, r'): | (3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF operator at t=0: | (-1) * D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of PF operator: | 16*t4 + 44*t2 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection matrix: | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremal? | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramification data: |
|
? |
First few terms: | 1, 0, 1944, 215808, 35295192, 5977566720, 1073491139520, 199954313717760, 38302652395770840, 7497487505353251840 | |||||||||||||||||||||||||||||||||||||||||||||||
